德國(guó)原裝沙爾特寶SCHALTBAU CT系列接觸器
產(chǎn)地:德國(guó)
憑借創(chuàng)新的熄弧工藝,CT1000接觸器幾乎可用于任何交流或直流鐵路網(wǎng)絡(luò)。并且,即使在極惡劣的開關(guān)條件下也能夠確保低磨耗、可靠的開關(guān)特性。針對(duì)1.5KV和3KV提供不同的樣式,使CT1000接觸器完美地適應(yīng)全球鐵路應(yīng)用的需求。
Series | CT1000 |
Type of voltage | DC (bidirectional), AC (f < 60 Hz) |
Contact configuration | 1 x SPST-NO or 2 x SPST-NO |
Nominal voltage Un | series-specific |
Rated operating voltage Ue | dto. |
Rated insulation voltage Ui | dto. |
Rated impulse withstand voltage Uimp | dto. |
Pollution degree / Overvoltage category | PD3 / OV3 |
Switching overvoltages at Ue=1,800 V | series-specific |
Switching overvoltages at Ue=3,600 V | dto. |
Conv. thermal current Ith | variable |
Short-circuit making capacity | new / used contacts |
Breaking capacity DC T = 15 ms U = 1200 V | series-specific |
Breaking capacity DC T = 15 ms U = 1800 V | dto. |
Breaking capacity DC T = 15 ms U = 3600 V | dto. |
Breaking capacity DC T = 1 ms U = 1200 V | dto. |
Breaking capacity DC T = 1 ms U = 1800 V | dto. |
Breaking capacity DC T = 1 ms U = 3600 V | dto. |
Breaking capacity AC cosφ = 0.8 U = 1200 V (16.7/50 Hz) | dto. |
Breaking capacity AC cosφ = 0.8 U = 1800 V (16.7/50 Hz) | dto. |
Breaking capacity AC cosφ = 0.8 U = 3600 V (16.7/50 Hz) | dto. |
Breaking capacity AC cosφ = 1 U = 1200 V (16.7/50 Hz) | dto. |
Breaking capacity AC cosφ = 1 U = 1800 V (16.7/50 Hz) | dto. |
Breaking capacity AC cosφ = 1 U = 3600 V (16.7/50 Hz) | dto. |
Rated short-time withstand current Icw(T < 100 ms) | dto. |
Contact material main contacts | AgSnO2 |
Aux. contact | 4 x SPDT |
Coil voltage Us | 24, 36, 72, 110 V DC |
Coil tolerance % Us | -30% ... +25% |
Coil power consumption | warm / cold coil |
Coil suppression | Suppressor diode / double coil controller (DCC) |
Mechanical endurance | series-specific: 300.000 min. / 2.000.000 max. operating cycles |
Vibration / Shock (IEC 61373) | Category 1, class B |
Mounting orientation | horizontal / vertical |
IP rating (IEC 60529) | IP00 |
Temperature range | -40 °C ... +70 °C |
Storage temperature | -40 °C ... +85 °C |
Weight (g) | series-specific |
手機(jī): 13925280831 電郵: henry@loogsea.com